<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://prismeconomics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://prismeconomics.com</link>
	<description>Specializing in the analysis of labour markets and human resource planning issues Prism works with employers, governments, post-secondary institutions, trade unions, and professional associations to deliver credible and practical research.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Job Opportunity at Prism for a Research Analyst</title>
		<link>http://prismeconomics.com/job-opportunity-at-prism-for-research-associate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=job-opportunity-at-prism-for-research-associate</link>
		<comments>http://prismeconomics.com/job-opportunity-at-prism-for-research-associate/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:22:34 +0000</pubDate>
		<dc:creator>Prism Economics</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[job opportunity - research associate]]></category>

		<guid isPermaLink="false">http://prismeconomics.com/?p=674</guid>
		<description><![CDATA[The Research Analyst will work closely with the Managing Partner, Partners and Senior Consultants on a series of consulting assignments and business development initiatives including proposal writing. The Research Analyst will be trained to provide analytical support, conduct telephone interviews and run focus groups. Some travel will be involved. This is a permanent, full time, entry level &#8230;]]></description>
		<wfw:commentRss>http://prismeconomics.com/job-opportunity-at-prism-for-research-associate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Resources Study for Steel Sector Released</title>
		<link>http://prismeconomics.com/human-resources-study-for-steel-sector-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-resources-study-for-steel-sector-released</link>
		<comments>http://prismeconomics.com/human-resources-study-for-steel-sector-released/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:16:32 +0000</pubDate>
		<dc:creator>cbadiere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canadian Steel Trade and Employment Congress]]></category>
		<category><![CDATA[CSTEC]]></category>
		<category><![CDATA[Human Resources Study]]></category>
		<category><![CDATA[Steel Sector Study]]></category>

		<guid isPermaLink="false">http://prismeconomics.com/?p=226</guid>
		<description><![CDATA[The Canadian Steel Trade and Employment Congress (CSTEC) released its Human Resources Steel Sector Study this week. Prism was pleased to conduct this research for CSTEC. The 2010 Steel Sector Study examined changing skill requirements as a result of technology, environmental regulation, productivity trends and company-level human resources development practices. The research methodology included projections &#8230;]]></description>
		<wfw:commentRss>http://prismeconomics.com/human-resources-study-for-steel-sector-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Resources Study for Steel Sector</title>
		<link>http://prismeconomics.com/human-resources-study-for-steel-sector/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-resources-study-for-steel-sector</link>
		<comments>http://prismeconomics.com/human-resources-study-for-steel-sector/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:09:13 +0000</pubDate>
		<dc:creator>cbadiere</dc:creator>
				<category><![CDATA[Manufacturing Industries]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Canadian Steel Trade and Employment Congress]]></category>
		<category><![CDATA[CSTEC]]></category>
		<category><![CDATA[Human Resources Study]]></category>
		<category><![CDATA[Steel Sector Study]]></category>

		<guid isPermaLink="false">http://prismeconomics.com/?p=330</guid>
		<description><![CDATA[Prism completed the human resources steel sector study for the Canadian Steel Trade and Employment Congress (CSTEC). The 2010 Steel Sector Study examined changing skill requirements as a result of technology, environmental regulation, productivity trends and company-level human resources development practices. The research methodology included projections of supply and demand, executive interviews, focus groups, and &#8230;]]></description>
		<wfw:commentRss>http://prismeconomics.com/human-resources-study-for-steel-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rotary Club of Toronto Presents Award to Bill Empey</title>
		<link>http://prismeconomics.com/the-rotary-club-of-toronto-presents-award-to-bill-empey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rotary-club-of-toronto-presents-award-to-bill-empey</link>
		<comments>http://prismeconomics.com/the-rotary-club-of-toronto-presents-award-to-bill-empey/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:31:19 +0000</pubDate>
		<dc:creator>cbadiere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bill Empey]]></category>
		<category><![CDATA[Rotary Club]]></category>

		<guid isPermaLink="false">http://prismeconomics.com/?p=247</guid>
		<description><![CDATA[The Rotary Club of Toronto presented Bill Empey of Prism Economics with the William Peace Award and Paul Harris Fellows, for many years of hard work in the club, most notably, the organization of the annual Christmas party. Congratulations Bill! More details available in the Club&#8217;s Newsletter.]]></description>
		<wfw:commentRss>http://prismeconomics.com/the-rotary-club-of-toronto-presents-award-to-bill-empey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Looking Forward</title>
		<link>http://prismeconomics.com/construction-looking-forward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=construction-looking-forward</link>
		<comments>http://prismeconomics.com/construction-looking-forward/#comments</comments>
		<pubDate>Mon, 30 May 2011 20:14:19 +0000</pubDate>
		<dc:creator>cbadiere</dc:creator>
				<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Looking Forward]]></category>
		<category><![CDATA[Construction Sector Council]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Labour Market Information]]></category>
		<category><![CDATA[LMI]]></category>

		<guid isPermaLink="false">http://prismeconomics.com/?p=366</guid>
		<description><![CDATA[Prism is pleased to create and update the supply side of the Construction Sector Council&#8217;s Labour Market Information system, which results in an annual publication, Construction Looking Forward. These forecasts offer a detailed nine-year scenario of workforce supply and demand by trade, province and region which offer industry, training providers and government decision makers strategic information &#8230;]]></description>
		<wfw:commentRss>http://prismeconomics.com/construction-looking-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour Market Information for Electricity Sector Council</title>
		<link>http://prismeconomics.com/labour-market-information-for-electricity-sector-council/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=labour-market-information-for-electricity-sector-council</link>
		<comments>http://prismeconomics.com/labour-market-information-for-electricity-sector-council/#comments</comments>
		<pubDate>Fri, 27 May 2011 16:17:21 +0000</pubDate>
		<dc:creator>cbadiere</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Electricity Sector Council]]></category>
		<category><![CDATA[ESC]]></category>
		<category><![CDATA[Human Resources Study]]></category>
		<category><![CDATA[Labour Market Information]]></category>
		<category><![CDATA[LMI]]></category>

		<guid isPermaLink="false">http://prismeconomics.com/?p=336</guid>
		<description><![CDATA[Prism Economics is currently undertaking an update of the Electricity Sector Council&#8217;s (ESC) labour market information (LMI). Preliminary findings were presented at the end of May, on human resource trends in the electricity sector at the Bright Futures in Canada Conference. The Bright Futures in Canada Conference is the national conference dedicated to the electricity and &#8230;]]></description>
		<wfw:commentRss>http://prismeconomics.com/labour-market-information-for-electricity-sector-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism Presents Preliminary Findings for Electricity Sector Workforce</title>
		<link>http://prismeconomics.com/prism-presents-preliminary-findings-for-electricity-sector-workforce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prism-presents-preliminary-findings-for-electricity-sector-workforce</link>
		<comments>http://prismeconomics.com/prism-presents-preliminary-findings-for-electricity-sector-workforce/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:31:54 +0000</pubDate>
		<dc:creator>cbadiere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Electricity Sector Council]]></category>
		<category><![CDATA[ESC]]></category>
		<category><![CDATA[Labour Market Information]]></category>
		<category><![CDATA[LMI]]></category>

		<guid isPermaLink="false">http://prismeconomics.com/?p=253</guid>
		<description><![CDATA[Bill Empey and John O&#8217;Grady gave a presentation this week on Human Resource Trends in the Electricity Sector: Preliminary Findings from the LMI Update at the Bright Futures in Canada Conference. The Bright Futures in Canada Conference is the national conference dedicated to the electricity and renewable energy industry workforce. The two-day, interactive event featured &#8230;]]></description>
		<wfw:commentRss>http://prismeconomics.com/prism-presents-preliminary-findings-for-electricity-sector-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism Research for Engineers Canada cited in La Presse</title>
		<link>http://prismeconomics.com/prism-research-for-engineers-canada-cited-in-la-presse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prism-research-for-engineers-canada-cited-in-la-presse</link>
		<comments>http://prismeconomics.com/prism-research-for-engineers-canada-cited-in-la-presse/#comments</comments>
		<pubDate>Wed, 04 May 2011 19:07:40 +0000</pubDate>
		<dc:creator>cbadiere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Engineers Canada]]></category>
		<category><![CDATA[Human Resources Study]]></category>
		<category><![CDATA[Labour Market Information]]></category>
		<category><![CDATA[LMI]]></category>

		<guid isPermaLink="false">http://prismeconomics.com/?p=242</guid>
		<description><![CDATA[Online French-language news La Presse reports on findings in Prism&#8217;s research for Engineers Canada indicating that new grads face increased difficulty in finding work when employers seek experienced workers.]]></description>
		<wfw:commentRss>http://prismeconomics.com/prism-research-for-engineers-canada-cited-in-la-presse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour Market Outlook for ICT Occupations</title>
		<link>http://prismeconomics.com/labour-market-outlook-for-ict-occupations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=labour-market-outlook-for-ict-occupations</link>
		<comments>http://prismeconomics.com/labour-market-outlook-for-ict-occupations/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:06:31 +0000</pubDate>
		<dc:creator>cbadiere</dc:creator>
				<category><![CDATA[Engineering and Technology Sectors]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Human Resources Study]]></category>
		<category><![CDATA[ICTC]]></category>
		<category><![CDATA[Information and Communications Technology Council]]></category>
		<category><![CDATA[Labour Market Information]]></category>
		<category><![CDATA[LMI]]></category>
		<category><![CDATA[TechnoCompétences]]></category>

		<guid isPermaLink="false">http://prismeconomics.com/?p=344</guid>
		<description><![CDATA[Prism completed the labour market outlook for ICT occupations for the Information and Communications Technology Council (ICTC) . The report underscores the mismatch between what employers are seeking and what skills are available on the labour market, and describes a new job market for ICT that has radically changed. The Toronto Star reports on Prism&#8217;s research on the &#8230;]]></description>
		<wfw:commentRss>http://prismeconomics.com/labour-market-outlook-for-ict-occupations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism is pleased to welcome Fernando Traficante Aboard</title>
		<link>http://prismeconomics.com/prism-is-pleased-to-welcome-fernando-traficante/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prism-is-pleased-to-welcome-fernando-traficante</link>
		<comments>http://prismeconomics.com/prism-is-pleased-to-welcome-fernando-traficante/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:24:14 +0000</pubDate>
		<dc:creator>cbadiere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fernando Traficante]]></category>
		<category><![CDATA[Prism Economics]]></category>

		<guid isPermaLink="false">http://prismeconomics.com/?p=231</guid>
		<description><![CDATA[Prism Economics and Analysis is delighted to welcome Fernando Traficante as Managing Consultant. Fernando is a natural fit for Prism. His roots are in labour economics and his experience covers: Consultation and issues management for manufacturing, automotive, construction and services sectors; Leading labour market and skilled human resources issues, and managing a skills investment program; &#8230;]]></description>
		<wfw:commentRss>http://prismeconomics.com/prism-is-pleased-to-welcome-fernando-traficante/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

